Faculties :
Sno. | Name | Designation | Date of Birth | Date of Appointment | Trained/Untrained | Probation/Confirmed | Adhoc/Part Time |
---|---|---|---|---|---|---|---|
1 | Mr. Devendra Singh | Principal | 21/08/75 | 01/04/11 | Trained | Confirm | |
2 | Mrs. Meena Bharti | PGT | 24/11/71 | 01/04/11 | Trained | Confirm | |
3 | Mrs. Chandralekha | PGT | 24/01/78 | 09/04/12 | Trained | Confirm | |
4 | Mrs. Suman lata | PGT | 25/06/86 | 01/04/11 | Trained | Confirm | |
5 | Mr. Vikas Kumar | PGT | 05/08/92 | 03/05/18 | Trained | Confirm | |
6 | Mr. Sarat Singh | PGT | 11/06/96 | 06/09/22 | Trained | Confirm | |
7 | Mr. Prakash Singh | PGT | 05/06/81 | 04/07/16 | Trained | Confirm | |
8 | Mr. Yogesh Dewli | TGT | 22/11/80 | 01/08/14 | Trained | Confirm | |
9 | Mr. Praveen Singh | TGT | 30/01/93 | 28/04/16 | Trained | Confirm | |
10 | Mrs. Reshma | TGT | 01/10/92 | 01/05/18 | Trained | Confirm | |
11 | Mr. Praveen Chandra | TGT | 22/05/91 | 10/07/17 | Trained | Confirm | |
12 | Mrs. Arti Bartwal | TGT | 16/09/80 | 06/09/21 | Trained | Confirm | |
13 | Mrs. Priyanka Negi | TGT | 25/12/83 | 01/04/20 | Trained | Confirm | |
14 | Mr. Digamber Singh | PRT | 01/02/76 | 01/04/11 | Trained | Confirm | |
15 | Mr. Daulat Singh Rawat | PRT | 15/07/83 | 25/07/17 | Trained | Confirm | |
16 | Mrs. Jayanti | PRT | 07/06/83 | 01/04/13 | Trained | Confirm | |
17 | Mr. Vipin Jhinkwan | PRT | 12/04/91 | 01/04/14 | Trained | Confirm | |
18 | Mrs. Shailja | PRT | 05/11/82 | 09/08/12 | Trained | Confirm | |
19 | Mrs. Praveen | PRT | 04/03/79 | 08/08/17 | Trained | Confirm | |
20 | Mrs. Priyanka | PRT | 01/01/90 | 01/09/15 | Trained | Confirm | |
21 | Mrs. Nirmla Devi | PRT | 20/09/90 | 01/04/16 | Trained | Confirm | |
22 | Mrs Rakhi Rana | PRT | 14/06/75 | 04/11/15 | Trained | Confirm | |
23 | Mrs Divya | PRT | 12/03/89 | 01/10/16 | Trained | Confirm | |
24 | Mr Vimal singh | PET | 05/11/92 | 08/04/19 | Trained | Confirm | |
25 | Mrs. Anjali | Librarian | 01/01/95 | 10/08/15 | Trained | Confirm | |
26 | Mrs. Manju Sati | PRT | 15/03/84 | 01/04/11 | Trained | Confirm | |
27 | Mrs. Arti | TGT | 04/06/95 | 09/05/22 | Trained | Confirm | |
28 | Miss. Sakshi Bhandari | TGT | 12/09/97 | 11/04/23 | Trained | Confirm | |
29 | Mr. Shekhar Singh | PET | 15/09/98 | 08/05/23 | Trained | Confirm |
Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time)
S.no. | Designation PGT/TGT/PRT/CONUNSELLOR/ETC | Scale of pay | Grade pay | % of DA | HRA | EPF Contribution |
1 | Principal | 15600 | 7600 | |||
2 | PGT | 9300 | 4800 | |||
3 | TGT | 9300 | 4600 | |||
4 | PRT | 9300 | 4200 | |||
5 | Peon | 5200 | 1800 |
(i) Name of the Bank through which salary is drawing- Bank Of Baroda
(ii) Through single cheque transfer advice Single Cheque
(iii) Individual cheque
(iv) Cash